Skywind 4C™ Basis Alert pack provides contextual, real-time insights for the most important technical aspects of SAP operations. Having more than 100 predefined alerts, augmented by Skywind 4C™ Alert Generator for custom “free hand” alerts creation, Skywind 4C™ allows to establish an unprecedented level of control over SAP landscape.
Skywind 4C™ Alert Generator will allow you to generate custom alerts and reports in a matter of minutes. You will be able to instantly convert your own logic, implemented via HANA Calculation Views, SAP Tables, ABAP Views or ABAP Function Modules into a valuable stream of information, pushing critical data to the stakeholders exactly when they need it.
 
				Predict or identify the potential problem before it actually happened
 
				Alert on events that were suppose to happen but did not occur (notify about event absence)
 
				Dynamically recognize and notify the problem initiator (no subscription)
 
				Identify mass abnormal activities such as too many dumps/failed jobs/bad IDOCs
 
				Apply only once - no interruptions by SAP version upgrades, Database updates or even migration to HANA
 
				Agnostic to an SAP versions and database types and can be applied to On Premise and On Cloud SAP installations such as S/4HANA, ECC, CRM, SRM and BW
 
				Agnostic to cloud types should your SAP run on SCP, AWS, Azure or Google
 Core Basis Processes Monitoring
								Core Basis Processes Monitoring								 Files Monitoring
								Files Monitoring								 Database and Logs Monitoring
								Database and Logs Monitoring								 User Activities Monitoring
								User Activities Monitoring								 Communication and Interfaces Monitoring
								Communication and Interfaces Monitoring 								 Printing Monitoring
								Printing Monitoring 								 
			Soon you'll receive all needed information!
Our support team will contact you soon.
4C™ Solution One Pager
4C™ Brief Presentation
4C™ Solution Overview
4C™ Data Sheet
4C™ Alert Examples

 
			We’ve sent you an e-mail to confirm that you’ve been registered for webinar
				«»
				  /  
				
This window will close in 15 sec. Close now.